This delightful 4-bedroom home offers the perfect blend of comfort and style. With an east-facing orientation, you'll enjoy abundant natural light throughout the day. With easy access to everything the city has to offer, this property is the perfect place to call home. Don't miss this opportunity to make this beautiful home yours!
Mls | 3457257 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $150 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 40 |
Listing Provided By | Fuse Realty, LLC | Orlando Solis |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 2,780 |
Garage | 2 |
Storys | 2 |
Acreage | 0.13 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | GTW |
Community Name | Highlands at Mayfield Ranch |
School District | East View |
Elementary School | Wolf Ranch Elementary |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Highlands at Mayfield Ranch) | |
Price: $520,000 low | high Med: $4,198 SqFt: 2,780 low | high Med: 2,902 $ / SqFt: $187 low | high Med: $1 On Site: 40 low | high Med: 339.000000 |