Canal Lot located on Lake LBJ. Beautiful large oak trees. gentle slope to the water (canal lot). Wood dock with steps at the water.
MLS# | 2147226 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $160 |
Sub-Type | Resale |
Status | Active |
Days On Site | 346 |
Listing Provided By | D & M Blue Water Ventures, Ltd | David Roberts |
Acreage | 0.54 |
---|---|
Water Front | Yes |
Property View | Canal, Trees, Woods |
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | LL |
Community Name | C W Lewis Estate |
School District | Llano |
Elementary School | Llano |
Middle School | Llano |
High School | Llano |
Listing VS Median (in C W Lewis Estate) | |
Price: $159,900 low | high Med: $0 On Site: 346 low | high Med: |