Stunning opportunity to invest in a prime area of Austin! This new construction, income-producing duplex is currently rented for $192,000 per year. Convert it to a short-term rental to collect a projected gross revenue of $230,000 per unit (ask the agent for estimates based on comparables), totaling $460000 per year! You can also occupy one unit while renting the second, which would cover all your mortgage bills. Owner financing is available.
MLS# | 3050627 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | Jerry Fullerton Realty, Inc. | Anna Bellinger Iushchenko |
SQ Feet | 6,012 |
---|---|
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Acreage | 0.24 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78756 |
Area | 4 |
Community Name | Oak Haven Sec 01 |
School District | McCallum |
Elementary School | Highland Park |
Middle School | Lamar (Austin ISD) |
High School | McCallum |
Listing VS Median (in Oak Haven Sec 01) | |
Price: $2,895,000 low | high Med: $2,895,000 SqFt: 6,012 low | high Med: 6,012 $ / SqFt: $482 low | high Med: $482 On Site: 16 low | high Med: 16.000000 |