Great opportunity for owner occupant or investor. One owner since it was built. Sold As Is. Bonus family room "flex space" upstairs.
MLS# | 5896401 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 28 |
Listing Provided By | Neighborhood Realty&Prop Mgmt | Patrick Juve |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,912 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78744 |
Area | 11 |
Community Name | Viewpoint At Williamson Creek |
School District | Del Valle |
Elementary School | Smith |
Middle School | Ojeda |
High School | Del Valle |
Listing VS Median (in Viewpoint At Williamson Creek) | |
Price: $349,000 low | high Med: $175,698 SqFt: 2,912 low | high Med: 2,541 $ / SqFt: $120 low | high Med: $60 On Site: 28 low | high Med: 15.000000 |