Upscale one bedroom one bath apartment with bonus room. Washer/dryer included. Bonus room can be used as an office. Washer and dryer provided. Two covered parking spaces provided. This unit is upstairs on the back of the building. Ready for a quick move in.
MLS# | 169847 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 2003 |
Days On Site | 160 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 770 |
Units | 1 |
Acreage | 0.38 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Burnet |
Community Name | Other |
School District | Marble Falls |
Listing VS Median (in Other) | |
Price: $1,175 low | high Med: $563,750 SqFt: 770 low | high Med: 2,636 $ / SqFt: $2 low | high Med: $237 On Site: 160 low | high Med: 273.500000 |