One bedroom, one bath unit with refrigerator, stove and full size washer dryer connections. Central heat and air. Sorry no pets. One year lease. Available October 11th.
MLS# | 170226 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1983 |
Days On Site | 14 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Bed(s) | 1 |
---|---|
Bath(s) | 1 |
SQ Feet | 500 |
Units | 1 |
Acreage | 0.73 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Burnet |
Community Name | Other |
School District | Marble Falls |
Listing VS Median (in Other) | |
Price: $900 low | high Med: $326,480 SqFt: 500 low | high Med: 1,540 $ / SqFt: $2 low | high Med: $212 On Site: 14 low | high Med: 334 |