The Comal home boasts three bedrooms, two full bathrooms, a breakfast area & a sizeable flex space!
Mls | 7972805 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $300 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 45 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,604 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Jarrell |
Zip Code | 76537 |
Area | JA |
Community Name | Hunters Glen |
School District | Jarrell |
Elementary School | Double Creek |
Middle School | Jarrell |
High School | Jarrell |
Listing VS Median (in Hunters Glen) | |
Price: $359,000 low | high Med: $392,490 SqFt: 1,604 low | high Med: 2,300 $ / SqFt: $224 low | high Med: $173 On Site: 45 low | high Med: 83.000000 |