Home office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and secondary bedrooms are upstairs. Covered backyard patio and 7-zone sprinkler system. Mud room off two-car garage.
Mls | 1638703 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $420 |
Subtype | Resale |
Status | Active |
Year | 2025 |
Days On Site | 36 |
Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
Beds | 5 |
---|---|
Baths | 4 Total |
Sq Feet | 3,023 |
Garage | 3 |
Storys | 2 |
Acreage | 0.16 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Carpenter Hill |
School District | Johnson High School |
Elementary School | Carpenter Hill |
Middle School | Eric Dahlstrom |
High School | Johnson High School |
Listing VS Median (in Carpenter Hill) | |
Price: $723,900 low | high Med: $647,900 SqFt: 3,023 low | high Med: 2,443 $ / SqFt: $239 low | high Med: $265 On Site: 36 low | high Med: 56.000000 |