Recently Updated, Large, fenced, back yard, 1959 sq. ft., 2 living areas, 2 dining areas, 4 bedrooms, 2 bath, located in great established neighborhood. 8.8 miles from Ft. Cavazos, 3 miles from large parks, 7 miles to Stillhouse lake parks Added BONUS at no charge: Fabulous neighbors!! Immediate Occupancy Available
MLS# | 5386428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 85 |
Listing Provided By | All City Real Estate Ltd. Co | Lisa Jay |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,959 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Bell |
City | Killeen |
Zip Code | 76542 |
Area | KL |
Community Name | Hymesa Estates Ph Seven Sec |
School District | Ellison |
Elementary School | Timber Ridge |
Middle School | Liberty Hill Jr |
High School | Ellison |
Listing VS Median (in Hymesa Estates Ph Seven Sec) | |
Price: $259,900 low | high Med: $259,900 SqFt: 1,959 low | high Med: 1,959 $ / SqFt: $133 low | high Med: $133 On Site: 85 low | high Med: 85.000000 |