Westin Homes NEW Construction (Wimberly II, Elevation A) Breathtaking Rotunda Entry! 4 Bedrooms & 3.5 baths, Dining Room and Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite and Guest Suite on First Floor, 2 Bedrooms Upstairs to Accompany Both Game & Media Rooms, With Stylish Designer Accents Throughout the Home! Covered Patio attached, 3 Car Tandem Garage & Front and Back Sod! Come Visit Your New Home Today!
MLS# | 7627870 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 245 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,400 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.21 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Nolina |
School District | Florence |
Elementary School | Florence |
Middle School | Florence |
High School | Florence |
Listing VS Median (in Nolina) | |
Price: $628,160 low | high Med: $561,690 SqFt: 3,400 low | high Med: 3,102 $ / SqFt: $185 low | high Med: $181 On Site: 245 low | high Med: 247.500000 |