SPECIAL FINANCING AVAILABLE! Featuring over $160,000 of structural and interior options and upgrades. An abundance of natural light greats you on our ever popular Lantana plan featuring 4 bedrooms, 3.5 bath, office, gameroom, media space and a 3 car garage. Huge covered patio opens to a massive backyard on a homesite that is over .4 acres! Luxury primary bath with HUGE spa like shower with two shower heads and a freestanding tub. Intelligent architecture utilizing all of the square footage into usable living areas.
MLS# | 4762036 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $840 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 231 |
Listing Provided By | RGS Realty LLC | Greg Smith |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,570 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Canyon, Hill Country, Panoramic, |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78738 |
Area | LS |
Community Name | Rough Hollow |
School District | Lake Travis |
Elementary School | Rough Hollow |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Rough Hollow) | |
Price: $929,990 low | high Med: $909,495 SqFt: 3,570 low | high Med: 3,642 $ / SqFt: $261 low | high Med: $250 On Site: 231 low | high Med: 535.500000 |