Westin Homes NEW Construction (Carter IX, Elevation KT) With Breathtaking Rotunda Entry! 5 Bedrooms & 4.5 baths, with Dining Room & Study. Chef's Dream Kitchen Includes Tall Upper Kitchen Cabinets & Stainless-Steel Appliances. Primary Suite & Guest Suite on First Floor, 3 Bedrooms Upstairs to Accompany Both Game & Media Rooms, with Stylish Designer Accents Throughout the Home! Extended Covered Patio attached, 3 Car Garage, Front & Back Sod! Come Visit Your New Home Today!
MLS# | 3926533 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $875 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 231 |
Listing Provided By | Fruge Properties | Tammy Fruge |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,866 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.24 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Provence |
School District | Lake Travis |
Elementary School | Bee Cave |
Middle School | Bee Cave Middle School |
High School | Lake Travis |
Listing VS Median (in Provence) | |
Price: $944,144 low | high Med: $754,990 SqFt: 3,866 low | high Med: 3,370 $ / SqFt: $244 low | high Med: $224 On Site: 231 low | high Med: 207.000000 |