Classic Texas 1950Texas Bungalow on a beautiful tree covered .301ACRE lot in desirable Crestview neighborhood. Pier and beam foundation.Being sold as is.. Walk anytimegate on right. Call agent to view inside house.Located just blocks from the heart of CRESTVIEWWalk to get pizza and groceries!! Best priced lot in area..
| MLS # | 8860567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 550 |
| Listing Provided By | Matus Properties LLC | Milton Matus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 858 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Property View | None |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Add Sec 09 |
| School District | McCallum |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Add Sec 09) | |
Price: $499,000 low | high Med: $499,000 sqft: 858 low | high Med: 858 $ / sqft: $582 low | high Med: $582 On site: 550 low | high Med: 550.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78757 |
| Area | 2 |
| Community Name | Crestview Add Sec 09 |
| School District | McCallum |
| Elementary School | Brentwood |
| High School | McCallum |
| Listing VS Median (in Crestview Add Sec 09) | |
Price: $499,000 low | high Med: $499,000 sqft: 858 low | high Med: 858 $ / sqft: $582 low | high Med: $582 On site: 550 low | high Med: 550.000000 | |
![]() | $470,0001511 Morrow St AAustin, TX 78757 |