| MLS # | 8672346 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $314 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 933 |
| Listing Provided By | Encore Real Estate | Lori Goto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,119 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.30 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78735 |
| Area | W |
| Community Name | Sierra Vista |
| School District | Austin |
| Elementary School | Oak Hill |
| High School | Austin |
| Listing VS Median (in Sierra Vista) | |
Price: $599,000 low | high Med: $301,200 sqft: 2,119 low | high Med: 2,154 $ / sqft: $283 low | high Med: $142 On site: 933 low | high Med: 568.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78735 |
| Area | W |
| Community Name | Sierra Vista |
| School District | Austin |
| Elementary School | Oak Hill |
| High School | Austin |
| Listing VS Median (in Sierra Vista) | |
Price: $599,000 low | high Med: $301,200 sqft: 2,119 low | high Med: 2,154 $ / sqft: $283 low | high Med: $142 On site: 933 low | high Med: 568.500000 | |