Let these 6.29 acres become your escape from the city nestled here in the Texas Hill Country, around the corner from Lake Buchanan. HOA park with water access.
MLS# | 166260 |
---|---|
Listing Type | For Sale |
HOA Dues | $45 |
Sub-Type | Resale |
Status | Active |
Days On Site | 342 |
Listing Provided By | Lake Life Team-eXp Realty | Will Gilliam |
Acreage | 6.29 |
---|---|
Property View | Hill Country |
State | TX |
---|---|
County | Burnet |
City | Burnet |
Zip Code | 78611 |
Area | Buchanan | Burnet County |
Community Name | Donall Est |
School District | Burnet |
Listing VS Median (in Donall Est) | |
Price: $250,000 low | high Med: $695,000 On Site: 342 low | high Med: 335.500000 |