Lots of trees on this property. It's an open canvas for your ideas!
MLS# | 4201494 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | Texas Ally Real Estate Group | Javier Alejandro |
Acreage | 0.12 |
---|---|
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Washington Heights |
School District | Taylor |
Elementary School | TH Johnson |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (in Washington Heights) | |
Price: $22,500 low | high Med: $265,000 On Site: 233 low | high Med: 165.000000 |